2025-26 MEASURE COMPETITION LEADER BOARD
| SNAPPER | ANGLER | METHOD | LENGTH |
|---|---|---|---|
| 1st | Tony Martin | Boat | 73.0cm |
| 2nd | Allan Seto | Drone | 63.5cm |
| 3rd | Allan Seto | Drone | 60.0cm |
| KAHAWAI | ANGLER | METHOD | LENGTH |
|---|---|---|---|
| 1st | Allan Seto | Drone | 55.5cm |
| 2nd | Bebie Hosking | Boat | 55.5cm |
| 3rd | Allan Seto | Drone | 53.0cm |
| GURNARD | ANGLER | METHOD | LENGTH |
|---|---|---|---|
| 1st | Tony Martin | Drone | 45.0cm |
| 2nd | Allan Seto | Drone | 44.0cm |
| 3rd | Allan Seto | Drone | 42.0cm |
| ALBACORE | ANGLER | METHOD | LENGTH |
|---|---|---|---|
| 1st | Tony Martin | Boat | 82.0cm |
| 2nd | Dave Duncan | Boat | 78.5cm |
| 3rd | Tony Martin | Boat | 78.0cm |
| KINGFISH | ANGLER | METHOD | LENGTH |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |