2025-26 MEASURE COMPETITION LEADER BOARD
| SNAPPER | ANGLER | METHOD | LENGTH |
|---|---|---|---|
| 1st | Alan Jackson | Boat | 75.0cm |
| 2nd | Alan Jackson | Boat | 74.5cm |
| 3rd | Tony Martin | Boat | 73.0cm |
| KAHAWAI | ANGLER | METHOD | LENGTH |
|---|---|---|---|
| 1st | Allan Seto | Drone | 60.0cm |
| 2nd | Brent Turley | Boat | 58.0cm |
| 3rd | Trevor Hosking | Boat | 57.5cm |
| GURNARD | ANGLER | METHOD | LENGTH |
|---|---|---|---|
| 1st | Dave Murray | Boat | 50.5cm |
| 2nd | Dave Duncan | Boat | 47.5cm |
| 3rd | Alan Jackson | Boat | 47.0cm |
| ALBACORE | ANGLER | METHOD | LENGTH |
|---|---|---|---|
| 1st | Tony Martin | Boat | 82.0cm |
| 2nd | Dave Duncan | Boat | 78.5cm |
| 3rd | Tony Martin | Boat | 78.0cm |
| KINGFISH | ANGLER | METHOD | LENGTH |
|---|---|---|---|
| 1st | Dave Duncan | Boat | 78.5cm |
| 2nd | |||
| 3rd |