2025-26 MEASURE COMPETITION LEADER BOARD
| SNAPPER | ANGLER | METHOD | LENGTH |
|---|---|---|---|
| 1st | Allan Seto | Drone | 63.5cm |
| 2nd | Allan Seto | Drone | 60.0cm |
| 3rd | Dave Duncan | Drone | 55.0cm |
| KAHAWAI | ANGLER | METHOD | LENGTH |
|---|---|---|---|
| 1st | Allan Seto | Drone | 53.0cm |
| 2nd | |||
| 3rd |
| GURNARD | ANGLER | METHOD | LENGTH |
|---|---|---|---|
| 1st | Allan Seto | Drone | 40.5cm |
| 2nd | Allan Seto | Drone | 40.0cm |
| 3rd | Allan Seto | Drone | 36.5cm |
| ALBACORE | ANGLER | METHOD | LENGTH |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |
| KINGFISH | ANGLER | METHOD | LENGTH |
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |