2024-25 MEASURE COMPETITION LEADER BOARD
| SNAPPER | ANGLER | METHOD | LENGTH | 
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd | 
        | KAHAWAI | ANGLER | METHOD | LENGTH | 
|---|---|---|---|
| 1st | Allan Seto | Drone | 61.0cm | 
| 2nd | Dave Duncan | Drone | 59.0cm | 
| 3rd | Allan Seto | Drone | 58.5cm | 
        | GURNARD | ANGLER | METHOD | LENGTH | 
|---|---|---|---|
| 1st | Allan Seto | Drone | 53.0cm | 
| 2nd | Stu Horne | Boat | 51.0cm | 
| 3rd | Alan Jackson | Boat | 50.5cm | 
        | ALBACORE | ANGLER | METHOD | LENGTH | 
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd | 
        | KINGFISH | ANGLER | METHOD | LENGTH | 
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd |